Comment on page
💰
AISHIB
AISHIB is the key to the ARBSHIB ecosystem.
0xF1A82bfA7fCEb8B8741e7E04a6B8EfD348cA6393
It has strong deflationary properties and can earn passive income through staking, following the application and value route.
- Lucky Drop
- LP
- Earn
- AISCODE Mining
- AI NFTs
- ...
210,000,000,000,000,000 tokens.
In the first stage of ARBSHIB's "Call to AISHIB" campaign, 100% of AISHIB tokens will be distributed to the community for free.
- 95% of the total amount of AISHIB will go directly into the Airdrop pool and will be claimed by users who are eligible for the ARB airdrop. (See the table below for the number of AISHIB to be claimed)
- 5% of the total amount of AISHIB will be rewarded to the inviters while stocks last.
Any unclaimed tokens will be included in future usage plans: protocol long-term development, early supporters, long-term community supporters, and burning.
Users who qualify for the ARB airdrop can claim AISHIB by logging into their wallet on the official website. It will be first come, first served. The amount of tokens to be claimed for each user will decrease in each interval based on the total token supply, as follows:
Text | Number of people | Total token amount | Token amount per user |
1 | 31257 | 40384044000000000 | 1292000000000 |
2 | 31257 | 32307235200000000 | 1033600000000 |
3 | 31257 | 25845788160000000 | 826880000000 |
4 | 31257 | 20676630528000000 | 661504000000 |
5 | 31257 | 16541304422400000 | 529203200000 |
6 | 31257 | 13233043537920000 | 423362560000 |
7 | 31257 | 10586434830336000 | 338690048000 |
8 | 31257 | 8469147864268800 | 270952038400 |
9 | 31257 | 6775318291415040 | 216761630720 |
10 | 31257 | 5420254633132030 | 173409304576 |
11 | 31257 | 4336203704855260 | 138727443608 |
12 | 31257 | 3469012047000000 | 110981954928 |
13 | 31257 | 2775170372135090 | 88785563942 |
14 | 31257 | 2220136297720580 | 71028451154 |
15 | 31257 | 1776109038170210 | 56822760923 |
16 | 31257 | 1420887231523890 | 45458208770 |
17 | 31257 | 1136709784437690 | 36366566991 |
18 | 31257 | 909367827525144 | 29093253592 |
19 | 31257 | 727494262032618 | 23274602874 |
20 | 31257 | 581995409619843 | 18619682299 |
Anyone can generate their own unique link and invite friends who qualify for the ARB airdrop to claim the AISHIB airdrop. The inviter can receive an additional reward of 10% of the claimed amount by the invitee. The reward will be automatically transferred to the wallet address after a successful invitation.
8% of each transaction will be allocated as the tax burn, distributed as follows:
Proportion | Uses | Introduction |
0.5% | Burn | Transfer to a black hole address and permanently destroyed. |
0.8% | Earn | Converted to AISHIB and deposited into the Pool, distributed proportionally to users who stake AISHIB in this pool. |
2.5% | Lucky Drop | Converted to ARB and deposited into the Lucky Pool. Whenever a player buys AISHIB, they will receive a one-time lucky ticket with a randomly assigned weight (determined by the purchase amount between $100-$1000). Using an open-source algorithm, the accumulated rewards in the Lucky Pool will be distributed to the winners of each round every half hour. After each round, the lucky tickets will be reset. |
0.7% | Refill Camelot's Liquidity Pool | Deposit into the AISHIB/ETH trading pair on the Camelot exchange to increase trading depth. |
2.5% | Development | / |
1% | Flexible Funds | Converted to ARB, temporarily used for AISCODE's staking reward supplement. |
Last modified 6mo ago